Performance - 2006 Reccomendation
Performance Scorecard as on November 2007
Sr. | Date | Scrip Name | Recco | High | Return | |
Price | Price | in % | ||||
Appreciated more than 5x times | ||||||
1 | 6-Feb-06 | Ashiana housing | 79 | 532 | 573% | |
2 | 20-Feb-06 | Vijay Shanthi | 36 | 220 | 511% | |
3 | 15-May-06 | Jaihind Project | 36 | 190 | 428% | |
Appreciated 2x to 5x times | ||||||
4 | 7-Aug-06 | Bartronic | 61 | 288 | 372% | |
5 | 16-Jan-06 | Manappuram Gen | 25 | 106 | 324% | |
6 | 24-Jul-06 | Gitanjali Gems | 114 | 450 | 295% | |
7 | 11-Sep-06 | Nile Ltd | 73 | 284 | 289% | |
8 | 10-Jul-06 | Guj Apollo Equip $ | 81 | 315 | 289% | |
9 | 31-Jul-06 | Easun Reyrolle * | 95 | 356 | 275% | |
10 | 17-Jul-06 | Saksoft | 76 | 270 | 255% | |
11 | 13-Mar-06 | PAE Ltd | 14 | 49 | 250% | |
12 | 16-Oct-06 | Kwlaity Diary | 16 | 55 | 244% | |
13 | 6-Mar-06 | Ramsarup Industries | 80 | 251 | 214% | |
14 | 2-Jan-06 | Stelco Strips | 19 | 58 | 205% | |
15 | 27-Mar-06 | Int Combustion | 302 | 914 | 203% | |
16 | 20-Nov-06 | Gontermann Piper | 39 | 114 | 192% | |
17 | 4-Sep-06 | Electrotherm | 224 | 644 | 188% | |
18 | 10-Jul-06 | Suryajyoti Spinning | 32 | 88 | 175% | |
19 | 2-Oct-06 | Torrent Cables | 131 | 350 | 167% | |
20 | 22-May-06 | Gemini Comm * $ | 109 | 275 | 152% | |
21 | 12-Jun-06 | LIC Housing Finance | 156 | 389 | 149% | |
22 | 1-May-06 | IMP Power | 95 | 233 | 145% | |
23 | 19-Jun-06 | Wanbury | 72 | 174 | 142% | |
24 | 24-Jul-06 | Aarvee Denim | 52 | 122 | 135% | |
25 | 17-Apr-06 | VST Tillers | 100 | 233 | 133% | |
26 | 27-Mar-06 | Guj Reclaim | 255 | 572 | 124% | |
27 | 21-Aug-06 | BSEL Infra | 45 | 100 | 122% | |
28 | 3-Apr-06 | Steel Strip Wheel | 121 | 264 | 118% | |
29 | 11-Dec-06 | Sagar Cement | 119 | 255 | 114% | |
30 | 6-Feb-06 | Gupta Synthetic | 178 | 376 | 111% | |
31 | 6-Nov-06 | Tulsyan NEC | 46 | 96 | 109% | |
32 | 31-Jul-06 | Paramoun Comm * | 28 | 58 | 107% | |
33 | 25-Sep-06 | Shivalik Global | 27 | 55 | 104% | |
34 | 3-Apr-06 | Polymedicure | 85 | 173 | 104% | |
35 | 8-May-06 | Hester Pharma # | 93 | 188 | 102% | |
Appreciated 50% to 100% | ||||||
36 | 27-Feb-06 | ITL Ltd | 37 | 72 | 95% | |
37 | 25-Sep-06 | Ahlcon Parenteral | 48 | 93 | 94% | |
38 | 13-Feb-06 | Austin Engineering | 78 | 150 | 92% | |
39 | 9-Oct-06 | Tonira Pharma | 18 | 34 | 89% | |
40 | 26-Jun-06 | Sayaji hotel | 49 | 92 | 88% | |
41 | 18-Dec-06 | Span Diagnostic | 48 | 90 | 88% | |
42 | 27-Nov-06 | Savera Hotels | 60 | 112 | 87% | |
43 | 20-Mar-06 | Nikhil Adhesives | 22 | 41 | 86% | |
44 | 29-May-06 | Simmonds Marshall | 47 | 87 | 85% | |
45 | 4-Dec-06 | Aftek Ltd | 53 | 96 | 81% | |
46 | 25-Dec-06 | Vinay Cement | 29 | 52 | 79% | |
47 | 3-Jul-06 | RPG Life Science | 117 | 207 | 77% | |
48 | 21-Aug-06 | Virinchi Technology | 37 | 64 | 73% | |
49 | 23-Jan-06 | Canfin Homes | 52 | 88 | 69% | |
50 | 1-May-06 | Amex Info (Tutis) | 25 | 41 | 64% | |
51 | 20-Mar-06 | Hariyana Ship | 26 | 42 | 62% | |
52 | 23-Jan-06 | Mukand Ltd | 84 | 135 | 61% | |
53 | 2-Oct-06 | APW President | 114 | 183 | 61% | |
54 | 7-Aug-06 | Surya Pharma | 79 | 125 | 58% | |
55 | 5-Jun-06 | Suryavanshi Spin | 62 | 98 | 58% | |
56 | 18-Dec-06 | JK Lakshmi Cement | 135 | 210 | 56% | |
57 | 24-Apr-06 | Uniprodicts | 54 | 83 | 54% | |
58 | 22-May-06 | Allahabad Bank | 82 | 126 | 54% | |
59 | 14-Aug-06 | ABC Bearings | 124 | 190 | 53% | |
60 | 25-Dec-06 | Choksi Lab | 19 | 29 | 53% | |
Appreciated 25% to 50% | ||||||
61 | 4-Sep-06 | Revathi Equipment | 636 | 950 | 49% | |
62 | 18-Sep-06 | Syncom Formulation | 49 | 73 | 49% | |
63 | 20-Feb-06 | Rain Calcining | 42 | 62 | 48% | |
64 | 29-May-06 | Control Print | 84 | 124 | 48% | |
65 | 10-Apr-06 | Suryalata Spining | 78 | 112 | 44% | |
66 | 8-May-06 | Pacific Cotspin | 10.5 | 15 | 43% | |
67 | 12-Jun-06 | Micro Tech | 211 | 297 | 41% | |
68 | 30-Jan-06 | Diamines & Chem | 61 | 85 | 39% | |
69 | 17-Jul-06 | Ambika Cotton Mills | 163 | 227 | 39% | |
70 | 13-Feb-06 | Karur KCP Pack | 70 | 97 | 39% | |
71 | 27-Feb-06 | Sarla Polyester | 133 | 184 | 38% | |
72 | 17-Apr-06 | Paradyne Info | 68 | 94 | 38% | |
73 | 4-Dec-06 | Albert David | 91 | 125 | 37% | |
74 | 5-Jun-06 | Ador Fontech Ltd | 110 | 151 | 37% | |
75 | 27-Nov-06 | Amarjyothi Spinning | 38 | 52 | 37% | |
76 | 6-Mar-06 | Kovai Medical | 59 | 80 | 36% | |
77 | 13-Nov-06 | Gandhi Speical | 143 | 191 | 34% | |
78 | 24-Apr-06 | Satnam Overseas | 85 | 112 | 32% | |
79 | 9-Jan-06 | Nilkamal Plastics | 191 | 250 | 31% | |
80 | 9-Jan-06 | Necter Lifescience | 225 | 294 | 31% | |
81 | 9-Oct-06 | Ceekay Diakin | 87 | 113 | 30% | |
82 | 18-Sep-06 | Aarti Ind | 38 | 49 | 29% | |
83 | 6-Nov-06 | Coral Lab | 129 | 166 | 29% | |
84 | 13-Mar-06 | Suraj Diamond | 61 | 78 | 28% | |
85 | 30-Oct-06 | Medi Caps | 68 | 86 | 26% | |
86 | 3-Jul-06 | Oudh Sugar Mills | 121 | 151 | 25% | |
Appreciated below 25% | ||||||
87 | 10-Apr-06 | Indian toners | 34 | 41 | 21% | |
88 | 30-Oct-06 | Liberty Phosphate | 21 | 25 | 19% | |
89 | 14-Aug-06 | Pricol | 37 | 44 | 19% | |
90 | 15-May-06 | Dhanlaxmi Fabrics | 56 | 65 | 16% | |
91 | 30-Jan-06 | Triveni Glass | 94 | 107 | 14% | |
92 | 13-Nov-06 | APM Industries | 37 | 42 | 14% | |
93 | 28-Aug-06 | Fulford | 586 | 664 | 13% | |
94 | 19-Jun-06 | Upper Ganges | 173 | 195 | 13% | |
95 | 16-Jan-06 | Kallam Spinning | 33 | 37 | 12% | |
96 | 20-Nov-06 | GM Brew | 120 | 131 | 9% | |
97 | 16-Oct-06 | MM Forging | 171 | 186 | 9% | |
98 | 11-Dec-06 | Bhagiradha Chem | 139 | 148 | 6% | |
99 | 11-Sep-06 | Hyderabad Ind | 307 | 325 | 6% | |
100 | 2-Jan-06 | Manali Petro | 25 | 26 | 4% | |
101 | 26-Jun-06 | Ponni Sugar | 69 | 70 | 1% | |
102 | 28-Aug-06 | Hind Ind | 36 | 36 | 0% |
* ---> Recco price adjusted for
$ ---> Recco price adjusted for Bonus
# ---> Recco price adjusted for Rights
@ ---> Demerger / Merger Adjustment
Disclaimer: These are not the actual profit figures booked by any investor but a compilation to indicate the potential/quality of recommendations.