Performance - 2005 Reccomendation
Performance Scorecard as on November 2007
Sr. | Date | Scrip Name | Recco | High | Return | |
Price | Price | in % | ||||
Appreciated more than 5x times | ||||||
1 | 4-Apr-05 | Rolta ind | 80 | 775 | 869% | |
2 | 31-Jan-05 | Usha Martin * | 16 | 136 | 750% | |
3 | 27-Jun-05 | Geuns Overseas | 98 | 735 | 650% | |
4 | 25-Apr-05 | Venus Remedies | 78 | 572 | 633% | |
5 | 20-Jun-05 | Electrotherm | 99 | 644 | 551% | |
6 | 3-Jan-05 | Ador Welding | 85 | 525 | 518% | |
7 | 28-Mar-05 | Ahmednagar Forg $ | 56 | 300 | 436% | |
Appreciated 2x to 5x times | ||||||
8 | 1-Aug-05 | GE Shipping @ | 155 | 721 | 365% | |
9 | 11-Jul-05 | Eldeco Housing | 113 | 522 | 362% | |
10 | 10-Jan-05 | Navabharat Ferro * | 67 | 304 | 354% | |
11 | 3-Jan-05 | KCP Sugars * | 21 | 94 | 348% | |
12 | 4-Apr-05 | SAIL | 65 | 281 | 332% | |
13 | 25-Jul-05 | Bhagyanagar Met $ | 12.5 | 54 | 332% | |
14 | 3-Oct-05 | Navabharat Ferro | 71 | 304 | 328% | |
15 | 7-Mar-05 | JBF Indsutries | 44 | 184 | 318% | |
16 | 15-Aug-05 | Jhunjhunwala Van | 41 | 166 | 305% | |
17 | 13-Jun-05 | Hazoor Media $ | 5.5 | 21 | 282% | |
18 | 26-Sep-05 | Niit Tech | 170 | 638 | 275% | |
19 | 8-Aug-05 | Mangalam Cement | 74 | 260 | 251% | |
20 | 31-Oct-05 | Fenoplast | 15 | 52 | 247% | |
21 | 29-Aug-05 | Zenith Computers | 33 | 114 | 245% | |
22 | 4-Jul-05 | Bilpower | 72 | 248 | 244% | |
23 | 14-Mar-05 | Panama Petro | 57 | 193 | 239% | |
24 | 21-Feb-05 | IPCL @ | 880 | 2930 | 233% | |
25 | 14-Nov-05 | Rajshree Sugar | 69 | 224 | 225% | |
26 | 18-Jul-05 | Delton Cables | 50 | 161 | 222% | |
27 | 24-Jan-05 | Sunflag Industries | 13 | 41 | 215% | |
28 | 18-Apr-05 | DCM Shriram Ind | 78 | 240 | 208% | |
29 | 28-Feb-05 | Laks Prec Screw | 55 | 160 | 191% | |
30 | 10-Oct-05 | Shrachi Sec @ | 141 | 402 | 185% | |
31 | 2-May-05 | GNFC | 72 | 203 | 182% | |
32 | 11-Apr-05 | Medi Caps | 48 | 130 | 171% | |
33 | 10-Oct-05 | Winsome Textiles | 26 | 70 | 169% | |
34 | 13-Jun-05 | Shri Lakshmi Cotsyn | 61 | 164 | 169% | |
35 | 9-May-05 | Simbhaoli Sugar # | 71 | 177 | 149% | |
36 | 24-Oct-05 | Raipur Alloys | 80 | 199 | 149% | |
37 | 8-Aug-05 | Indian Sucrose | 28 | 69 | 146% | |
38 | 31-Jan-05 | Ambika Cottom | 156 | 373 | 139% | |
39 | 24-Oct-05 | Sayaji Hotel | 39 | 92 | 136% | |
40 | 21-Feb-05 | Hanil Era | 30 | 69 | 130% | |
41 | 27-Jun-05 | Birla Power Sol | 40 | 92 | 130% | |
42 | 19-Sep-05 | GSFC | 141 | 315 | 123% | |
43 | 6-Jun-05 | Chemfab Alkalis * | 88 | 195 | 122% | |
44 | 17-Jan-05 | Eastern Silks | 176 | 364 | 107% | |
45 | 28-Feb-05 | Andhra Sugars | 125 | 258 | 106% | |
46 | 18-Apr-05 | Nagarjuna Agrichem | 114 | 235 | 106% | |
47 | 30-May-05 | Kilburn Eng # | 45 | 92 | 104% | |
48 | 30-May-05 | Dhanuka Pesticide | 104 | 208 | 100% | |
Appreciated 50% to 100% | ||||||
49 | 21-Nov-05 | Shasun Chemicals | 80 | 157 | 96% | |
50 | 21-Mar-05 | Jupiter Bioscience | 126 | 242 | 92% | |
51 | 10-Jan-05 | Indsill Electrosmelts | 49 | 93 | 90% | |
52 | 11-Apr-05 | Aarti Industries * | 45 | 85 | 89% | |
53 | 4-Jul-05 | Sujana Universal | 25 | 46 | 84% | |
54 | 28-Mar-05 | Shipping Corp | 158 | 287 | 82% | |
55 | 16-May-05 | Ador Fontech | 84 | 151 | 80% | |
56 | 15-Aug-05 | Bhuruka Gas | 43 | 77 | 79% | |
57 | 18-Jul-05 | Tinplate | 60 | 106 | 77% | |
58 | 25-Apr-05 | Pitti Lamination | 77 | 135 | 75% | |
59 | 17-Jan-05 | Omax Auto | 100 | 174 | 74% | |
60 | 20-Jun-05 | Narmada Chem @ | 117 | 203 | 74% | |
61 | 2-May-05 | Mahindra Ugine | 104 | 178 | 71% | |
62 | 26-Dec-05 | Kilburn Chemicals | 50 | 85 | 70% | |
63 | 3-Oct-05 | First Leasing | 47 | 79 | 68% | |
64 | 14-Feb-05 | Videocon Int @ | 335 | 563 | 68% | |
65 | 17-Oct-05 | Jupiter Bioscience | 144 | 242 | 68% | |
66 | 6-Jun-05 | Modern Steel | 90 | 149 | 66% | |
67 | 7-Mar-05 | National Steel | 25 | 41 | 64% | |
68 | 22-Aug-05 | Laffans | 25 | 41 | 64% | |
69 | 23-May-05 | Sanjivani Parenteral | 64 | 104 | 63% | |
70 | 14-Nov-05 | JB Chem | 87 | 140 | 61% | |
71 | 1-Aug-05 | Rama Paper | 37 | 59 | 59% | |
72 | 7-Nov-05 | Mahalaxmi Seam | 34 | 53 | 56% | |
73 | 17-Oct-05 | Flex Foods | 28 | 43 | 54% | |
74 | 7-Feb-05 | KIC Metalics | 78 | 118 | 51% | |
75 | 7-Feb-05 | Metalman ind | 34 | 51 | 50% | |
Appreciated 25% to 50% | ||||||
76 | 16-May-05 | Ind Swift Ltd | 62 | 88 | 42% | |
77 | 21-Mar-05 | Rajratan Global | 109 | 154 | 41% | |
78 | 23-May-05 | Syncom Formulation | 96 | 134 | 40% | |
79 | 24-Jan-05 | Indian Acrylics | 14 | 19 | 36% | |
80 | 29-Aug-05 | Haldyn glass | 75 | 100 | 33% | |
81 | 14-Feb-05 | Bongaigaon | 89 | 117 | 31% | |
82 | 11-Jul-05 | Sambandam Spin | 126 | 165 | 31% | |
83 | 14-Mar-05 | Natco Pharma | 140 | 181 | 29% | |
84 | 12-Sep-05 | Mawana Sugars | 120 | 150 | 25% | |
Appreciated below 25% | ||||||
85 | 5-Sep-05 | Vardhman Ind | 38 | 47 | 24% | |
86 | 26-Sep-05 | Star Paper | 92 | 110 | 20% | |
87 | 7-Nov-05 | Seasons Textille | 14 | 16 | 14% | |
88 | 25-Jul-05 | Supreme Petro | 37 | 42 | 14% | |
89 | 22-Aug-05 | Agro Dutch | 69 | 78 | 13% | |
90 | 26-Dec-05 | Amarjyoti Spinning | 70 | 79 | 13% | |
91 | 9-May-05 | Ashirwad Steel | 36 | 40 | 11% | |
92 | 21-Nov-05 | Ind Swift Lab | 165 | 181 | 10% | |
93 | 31-Oct-05 | Gujarat Carbon Ind | 13 | 14 | 8% | |
94 | 12-Sep-05 | Lahoti Overseas | 14 | 15 | 7% | |
95 | 5-Sep-05 | Aarti Drugs | 154 | 163 | 6% | |
96 | 19-Sep-05 | CCS Infotech | 19 | 20 | 5% |
* ---> Recco price adjusted for
$ ---> Recco price adjusted for Bonus
# ---> Recco price adjusted for Rights
@ ---> Demerger / Merger Adjustment
Disclaimer: These are not the actual profit figures booked by any investor but a compilation to indicate the potential/quality of recommendations.
No comments:
Post a Comment