Performance - 2007 Reccomendation
Performance Scorecard as on Nov 2007
Sr. | Date | Scrip Name | Recco | High | Return | |
Price | Price | in % | ||||
Appreciated | more than 5x | |||||
Appreciated | 2x to 5x times | |||||
1 | 18-Jun-07 | Ganesh Forging | 29 | 135 | 366% | |
2 | 2-Apr-07 | Sunil Hitech | 74 | 323 | 336% | |
3 | 30-Apr-07 | Kavveri Telecom | 54 | 220 | 307% | |
4 | 9-Apr-07 | TIL Ltd | 186 | 583 | 213% | |
5 | 16-Apr-07 | Patels Airtemp | 34 | 97 | 185% | |
6 | 26-Mar-07 | Vadilal Ind | 36 | 101 | 181% | |
7 | 13-Aug-07 | Indag Rubber | 38 | 105 | 176% | |
8 | 30-Jul-07 | XL Telecom | 130 | 349 | 168% | |
9 | 9-Jul-07 | Rohit Ferro | 35 | 93 | 166% | |
10 | 26-Feb-07 | Andhra Petro | 14 | 37 | 164% | |
11 | 14-May-07 | Hind Aluminium | 40 | 97 | 143% | |
12 | 16-Apr-07 | Hari Chemicals | 30 | 72 | 140% | |
13 | 29-Jan-07 | LIC Housing | 169 | 389 | 130% | |
14 | 23-Apr-07 | IMP Power | 104 | 233 | 124% | |
15 | 11-Jun-07 | TANFAC | 39 | 86 | 121% | |
16 | 18-Jun-07 | Hydro S&S | 30 | 64 | 113% | |
17 | 1-Jan-07 | Alufloride | 18 | 38 | 111% | |
18 | 28-May-07 | Lakshmi Electrical | 265 | 548 | 107% | |
19 | 10-Sep-07 | Numeric Power | 439 | 889 | 103% | |
20 | 3-Sep-07 | Bodal Chemical | 57 | 115 | 102% | |
Appreciated | 50% to 100% | |||||
21 | 7-May-07 | ICSA * | 213 | 402 | 89% | |
22 | 21-May-07 | Flat Products | 302 | 563 | 86% | |
23 | 2-Apr-07 | Mobile Tele | 14 | 26 | 86% | |
24 | 30-Jul-07 | Jindal Polyfilms | 155 | 278 | 79% | |
25 | 5-Mar-07 | VST Tiller | 132 | 233 | 77% | |
26 | 26-Feb-07 | LT Overseas | 44 | 76 | 73% | |
27 | 10-Sep-07 | Kamanwala | 123 | 205 | 67% | |
28 | 13-Aug-07 | Orient Paper | 430 | 715 | 66% | |
29 | 4-Jun-07 | Seshasayee Pap | 129 | 213 | 65% | |
30 | 15-Oct-07 | Phillips Carbon | 155 | 254 | 64% | |
31 | 12-Mar-07 | Gayatri Prject | 238 | 388 | 63% | |
32 | 12-Mar-07 | Lloys Electric | 138 | 224 | 62% | |
33 | 6-Aug-07 | Shilp Gravures | 47 | 75 | 60% | |
34 | 19-Mar-07 | Goodyear India | 140 | 215 | 54% | |
35 | 29-Jan-07 | Rajoo Engineers | 54 | 81 | 50% | |
36 | 19-Mar-07 | Fronteir Springs | 16 | 24 | 50% | |
37 | 25-Jun-07 | Artson Eng | 42 | 63 | 50% | |
Appreciated | 25% to 50% | |||||
38 | 27-Aug-07 | El Forge | 58 | 86 | 48% | |
39 | 27-Aug-07 | Accurate Transf | 127 | 187 | 47% | |
40 | 12-Feb-07 | Ricoh India | 34 | 50 | 47% | |
41 | 26-Mar-07 | Visu International | 13 | 19 | 46% | |
42 | 9-Apr-07 | Accel Frontline | 61 | 89 | 46% | |
43 | 11-Jun-07 | Jupiter Bioscience | 166 | 242 | 46% | |
44 | 16-Jul-07 | JHS Svengaard | 35 | 51 | 46% | |
45 | 22-Jan-07 | Zen Tech | 63 | 91 | 44% | |
46 | 9-Jul-07 | Tricom India | 109 | 156 | 43% | |
47 | 19-Feb-07 | Anjani Portland | 33 | 47 | 42% | |
48 | 28-May-07 | Manugraph | 145 | 204 | 41% | |
49 | 19-Feb-07 | Murudeshwar Cer | 112 | 157 | 40% | |
50 | 20-Aug-07 | Roto Pumps | 55 | 76 | 38% | |
51 | 1-Jan-07 | Helios & Math | 137 | 189 | 38% | |
52 | 20-Aug-07 | Ansal Buildwell | 78 | 107 | 37% | |
53 | 23-Jul-07 | TNPL | 100 | 137 | 37% | |
54 | 21-May-07 | SEAMEC | 190 | 260 | 37% | |
55 | 14-May-07 | Hind Rectifier * | 150 | 205 | 37% | |
56 | 22-Oct-07 | Lokes Machine | 94 | 128 | 36% | |
57 | 23-Apr-07 | Shri Lakshmi Cots | 111 | 150 | 35% | |
58 | 25-Jun-07 | Mazda | 71 | 95 | 34% | |
59 | 30-Apr-07 | Pitti Lamination | 69 | 92 | 33% | |
60 | 12-Nov-07 | Crew Bos | 78 | 104 | 33% | |
61 | 3-Sep-07 | ABC Bearing | 100 | 128 | 28% | |
62 | 5-Feb-07 | Agro Dutch | 33 | 42 | 27% | |
63 | 19-Nov-07 | Stone India | 135 | 169 | 25% | |
Appreciated | below 25% | |||||
64 | 15-Oct-07 | Honda Siel | 240 | 296 | 23% | |
65 | 8-Oct-07 | Oreint Ceramics | 51 | 62 | 22% | |
66 | 12-Nov-07 | Skati Met-dor | 210 | 255 | 21% | |
67 | 24-Sep-07 | ORG Info | 103 | 125 | 21% | |
68 | 4-Jun-07 | Micro Technology | 231 | 274 | 19% | |
69 | 6-Aug-07 | Tera Software | 82 | 96 | 17% | |
70 | 29-Oct-07 | Blue Bird | 55 | 64 | 16% | |
71 | 2-Jul-07 | Jenburkt Pharma | 37 | 43 | 16% | |
72 | 17-Sep-07 | Micro Forge | 32 | 37 | 16% | |
73 | 15-Jan-07 | IG petro | 72 | 83 | 15% | |
74 | 17-Sep-07 | Veejay Lakshmi | 97 | 110 | 13% | |
75 | 23-Jul-07 | Thirumalai Chem | 175 | 195 | 11% | |
76 | 22-Jan-07 | FCS Software | 91 | 101 | 11% | |
77 | 8-Jan-07 | Aro Granite | 111 | 122 | 10% | |
78 | 8-Oct-07 | Uni Abex Alloys | 115 | 125 | 9% | |
79 | 15-Jan-07 | Transpek Ind | 93 | 101 | 9% | |
80 | 16-Jul-07 | Rane Madras | 95 | 103 | 8% | |
81 | 1-Oct-07 | ANG Auto | 179 | 194 | 8% | |
82 | 2-Jul-07 | Sukhjit Starch | 147 | 159 | 8% | |
83 | 5-Feb-07 | Ind Swift Ltd | 37 | 40 | 8% | |
84 | 12-Feb-07 | Raunaq Auto | 29 | 31 | 7% | |
85 | 7-May-07 | Panoramic Univ | 148 | 158 | 7% | |
86 | 5-Mar-07 | Visesh Info | 36 | 38 | 6% | |
87 | 8-Jan-07 | RS Software | 88 | 92 | 5% | |
88 | 19-Nov-07 | Vakrangee | 155 | 161 | 4% | |
89 | 29-Oct-07 | Allsec Tech | 135 | 139 | 3% | |
90 | 1-Oct-07 | Ansal Housing | 201 | 205 | 2% |
* ---> Recco price adjusted for
$ ---> Recco price adjusted for Bonus
# ---> Recco price adjusted for Rights
@ ---> Demerger / Merger Adjustment
Disclaimer: These are not the actual profit figures booked by any investor but a compilation to indicate the potential/quality of analyst’s recommendations.
No comments:
Post a Comment