Value Picks for 2008
Value Picks for 2008
Sr. No | Company Name | Current Price (Rs) | Target Price (Rs) | Expected Appreciation* |
1 | ANG Auto | 165 | 225 | 40% |
2 | | 195 | 300 | 50% |
3 | GM Breweries | 140 | 225 | 60% |
4 | Hind Rectifiers | 210 | 325 | 55% |
5 | Honda Siel Power | 270 | 375 | 40% |
6 | Indo Asian Fuse Gear | 155 | 220 | 40% |
7 | International Combustion | 545 | 875 | 60% |
8 | Lokesh Machine | 125 | 175 | 40% |
9 | Mazda Ltd | 95 | 150 | 60% |
10 | Micro Technologies | 310 | 450 | 45% |
11 | Numeric Power | 850 | 1350 | 60% |
12 | Rama Paper | 33 | 50 | 50% |
13 | Spanco Tele | 230 | 325 | 40% |
14 | Stone | 175 | 250 | 40% |
15 | Tera Software | 95 | 175 | 80% |
In alphabetical order * By Dec 2008
No comments:
Post a Comment